角フランジ形ユニット
UCF200
軸径(㎜) | 寸法(㎜) | 取付ボルトの呼び(㎜) | ユニット呼び番号 | 適用軸受箱 | 軸受呼び番号 | 質量(kg) | ||||||||
d | L | J | A2 | A1 | A4 | N | A0 | B | S | |||||
12 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | M10 | UCF201 | F201 | UC201 | 0.63 |
15 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | M10 | UCF202 | F202 | UC202 | 0.63 |
17 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | M10 | UCF203 | F203 | UC203 | 0.63 |
20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | M10 | UCF204 | F204 | UC204 | 0.63 |
25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.7 | 34 | 14.3 | M10 | UCF205 | F205 | UC205 | 0.82 |
30 | 108 | 83 | 18 | 14 | 31 | 12 | 40.2 | 38.1 | 15.9 | M10 | UCF206 | F206 | UC206 | 1.1 |
35 | 117 | 92 | 19 | 16 | 34 | 14 | 44.4 | 42.9 | 17.5 | M12 | UCF207 | F207 | UC207 | 1.5 |
40 | 130 | 102 | 21 | 16 | 36 | 16 | 51.2 | 49.2 | 19 | M14 | UCF208 | F208 | UC208 | 1.9 |
45 | 137 | 105 | 22 | 18 | 38 | 16 | 52.2 | 49.2 | 19 | M14 | UCF209 | F209 | UC209 | 2.3 |
50 | 143 | 111 | 22 | 18 | 40 | 16 | 54.6 | 51.6 | 19 | M14 | UCF210 | F210 | UC210 | 2.5 |
55 | 162 | 130 | 25 | 20 | 43 | 19 | 58.4 | 55.6 | 22.2 | M16 | UCF211 | F211 | UC211 | 3.4 |
60 | 175 | 143 | 29 | 20 | 48 | 19 | 68.7 | 65.1 | 25.4 | M16 | UCF212 | F212 | UC212 | 4.4 |
65 | 187 | 149 | 30 | 20 | 50 | 19 | 69.7 | 65.1 | 25.4 | M16 | UCF213 | F213 | UC213 | 5.3 |
70 | 193 | 152 | 31.8 | 24.8 | 54.8 | 19 | 76.2 | 74.6 | 30.2 | M16 | UCF214 | F214 | UC214 | 6 |
75 | 200 | 159 | 35 | 22 | 57 | 19 | 79.5 | 77.8 | 33.3 | M16 | UCF215 | F215 | UC215 | 6.6 |
80 | 208 | 165 | 35 | 23 | 59 | 23 | 84.3 | 82.6 | 33.3 | M20 | UCF216 | F216 | UC216 | 7.5 |
85 | 220 | 175 | 36 | 24 | 63 | 23 | 87.6 | 85.7 | 34.1 | M20 | UCF217 | F217 | UC217 | 9.1 |
90 | 235 | 187 | 42 | 27 | 70 | 23 | 98.3 | 96 | 39.7 | M20 | UCF218 | F218 | UC218 | 11.3 |
UCF300
軸径(㎜) | 寸法(㎜) | 取付ボルトの呼び(㎜) | ユニット呼び番号 | 適用軸受箱 | 軸受呼び番号 | 質量(kg) | ||||||||
d | L | J | A2 | A1 | A4 | N | A0 | B | S | |||||
25 | 110 | 80 | 16 | 13 | 29 | 16 | 39 | 38 | 15 | M14 | UCF305 | F305 | UC305 | 1.20 |
30 | 125 | 95 | 18 | 15 | 32 | 16 | 44 | 43 | 17 | M14 | UCF306 | F306 | UC306 | 1.80 |
35 | 135 | 100 | 20 | 16 | 36 | 19 | 49 | 48 | 19 | M16 | UCF307 | F307 | UC307 | 2.20 |
40 | 150 | 112 | 23 | 17 | 40 | 19 | 56 | 52 | 19 | M16 | UCF308 | F308 | UC308 | 3.00 |
45 | 160 | 125 | 25 | 18 | 44 | 19 | 60 | 57 | 22 | M16 | UCF309 | F309 | UC309 | 3.80 |
50 | 175 | 132 | 28 | 19 | 48 | 23 | 67 | 61 | 22 | M20 | UCF310 | F310 | UC310 | 4.90 |
55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | M20 | UCF311 | F311 | UC311 | 5.60 |
60 | 195 | 150 | 33 | 22 | 56 | 23 | 78 | 71 | 26 | M20 | UCF312 | F312 | UC312 | 6.80 |
65 | 208 | 166 | 33 | 22 | 58 | 23 | 78 | 75 | 30 | M20 | UCF313 | F313 | UC313 | 7.80 |
70 | 226 | 178 | 36 | 25 | 61 | 25 | 81 | 78 | 33 | M22 | UCF314 | F314 | UC314 | 9.80 |
75 | 236 | 184 | 39 | 25 | 66 | 25 | 89 | 82 | 32 | M22 | UCF315 | F315 | UC315 | 11.60 |
80 | 250 | 196 | 38 | 27 | 68 | 31 | 90 | 86 | 34 | M27 | UCF316 | F316 | UC316 | 13.20 |
85 | 260 | 204 | 44 | 27 | 74 | 31 | 100 | 96 | 40 | M27 | UCF317 | F317 | UC317 | 15.20 |
90 | 280 | 216 | 44 | 30 | 76 | 35 | 100 | 96 | 40 | M30 | UCF318 | F318 | UC318 | 18.80 |
95 | 290 | 228 | 59 | 30 | 94 | 35 | 1,214 | 103 | 41 | M30 | UCF319 | F319 | UC319 | 21.10 |
100 | 310 | 242 | 59 | 32 | 94 | 38 | 125 | 108 | 42 | M33 | UCF320 | F320 | UC320 | 25.30 |
110 | 340 | 266 | 60 | 35 | 96 | 41 | 131 | 117 | 46 | M36 | UCF322 | F322 | UC322 | 35.00 |
120 | 370 | 290 | 65 | 40 | 110 | 41 | 140 | 126 | 51 | M36 | UCF324 | F324 | UC324 | 47.20 |
130 | 410 | 320 | 65 | 45 | 115 | 41 | 146 | 135 | 54 | M36 | UCF326 | F326 | UC326 | 64.10 |
140 | 450 | 350 | 75 | 55 | 125 | 41 | 161 | 145 | 59 | M36 | UCF328 | F328 | UC328 | 90.20 |
UCFS200
軸径(㎜) | 寸法(㎜) | 取付ボルトの呼び(㎜) | ユニット呼び番号 | 適用軸受箱 | 軸受呼び番号 | 質量(kg) | ||||||||
d | L | J | A2 | A1 | A4 | N | A0 | B | S | |||||
12 | 86 | 63.5 | 20.6 | 9.5 | 33.0 | 11.0 | 38.9 | 31.0 | 12.7 | M10 | UCFS201 | FS201 | UC201 | 0.80 |
15 | 86 | 63.5 | 20.6 | 9.5 | 33.0 | 11.0 | 38.9 | 31.0 | 12.7 | M10 | UCFS202 | FS202 | UC202 | 0.79 |
17 | 86 | 63.5 | 20.6 | 9.5 | 33.0 | 11.0 | 38.9 | 31.0 | 12.7 | M10 | UCFS203 | FS203 | UC203 | 0.77 |
20 | 86 | 63.5 | 20.6 | 9.5 | 33.0 | 11.0 | 38.9 | 34.0 | 12.7 | M10 | UCFS204 | FS204 | UC204 | 0.76 |
25 | 95 | 70.0 | 21.0 | 11.0 | 35.0 | 11.5 | 40.7 | 34.0 | 14.3 | M10 | UCFS205 | FS205 | UC205 | 1.03 |
30 | 108 | 82.6 | 22.6 | 11.0 | 37.3 | 13.0 | 44.8 | 38.1 | 15.9 | M12 | UCFS206 | FS206 | UC206 | 1.40 |
35 | 117 | 92.0 | 22.2 | 13.0 | 38.0 | 13.0 | 47.6 | 42.9 | 17.5 | M12 | UCFS207 | FS207 | UC207 | 1.80 |
40 | 130 | 101.6 | 24.6 | 16.0 | 41.3 | 14.0 | 54.8 | 49.2 | 19.0 | M12 | UCFS208 | FS208 | UC208 | 2.15 |
45 | 137 | 105.0 | 24.6 | 16.0 | 42.0 | 16.0 | 54.8 | 49.2 | 19.0 | M14 | UCFS209 | FS209 | UC209 | 2.52 |
50 | 143 | 111.0 | 27.8 | 16.0 | 46.0 | 16.0 | 60.4 | 51.6 | 19.0 | M14 | UCFS210 | FS210 | UC210 | 3.00 |
55 | 162 | 130.0 | 31.0 | 17.5 | 50.0 | 17.0 | 64.4 | 55.6 | 22.2 | M16 | UCFS211 | FS211 | UC211 | 3.80 |
60 | 175 | 143.0 | 34.1 | 17.5 | 54.8 | 17.0 | 73.8 | 65.1 | 25.4 | M16 | UCFS212 | FS212 | UC212 | 4.88 |
UCFS300
軸径(㎜) | 寸法(㎜) | 取付ボルトの呼び(㎜) | ユニット呼び番号 | 適用軸受箱 | 軸受呼び番号 | 質量(kg) | ||||||||||
d | L | J1 | A2 | A | A3 | N | A4 | H3 | A0 | B | S | |||||
25 | 110 | 80 | 9 | 13 | 7 | 16 | 22 | 80 | 32 | 38 | 15 | M14 | UCFS305 | FS305 | UC305 | 1.40 |
30 | 125 | 95 | 10 | 15 | 8 | 16 | 24 | 90 | 36 | 43 | 17 | M14 | UCFS306 | FS306 | UC306 | 1.90 |
35 | 135 | 100 | 11 | 16 | 9 | 19 | 27 | 100 | 40 | 48 | 19 | M16 | UCFS307 | FS307 | UC307 | 2.40 |
40 | 150 | 112 | 13 | 17 | 10 | 19 | 30 | 115 | 46 | 52 | 19 | M16 | UCFS308 | FS308 | UC308 | 3.30 |
45 | 160 | 125 | 14 | 18 | 11 | 19 | 33 | 125 | 49 | 57 | 22 | M16 | UCFS309 | FS309 | UC309 | 4.00 |
50 | 175 | 132 | 16 | 19 | 12 | 23 | 36 | 140 | 55 | 61 | 22 | M20 | UCFS310 | FS310 | UC310 | 5.30 |
55 | 185 | 140 | 17 | 20 | 13 | 23 | 39 | 150 | 58 | 66 | 25 | M20 | UCFS311 | FS311 | UC311 | 6.20 |
60 | 195 | 150 | 19 | 22 | 14 | 23 | 42 | 160 | 64 | 71 | 26 | M20 | UCFS312 | FS312 | UC312 | 7.40 |
65 | 208 | 166 | 15 | 22 | 18 | 23 | 40 | 175 | 60 | 75 | 30 | M20 | UCFS313 | FS313 | UC313 | 8.60 |
70 | 226 | 178 | 18 | 25 | 18 | 25 | 43 | 185 | 63 | 78 | 33 | M22 | UCFS314 | FS314 | UC314 | 11.20 |
75 | 236 | 184 | 21 | 25 | 18 | 25 | 48 | 200 | 71 | 82 | 32 | M22 | UCFS315 | FS315 | UC315 | 12.70 |
80 | 250 | 196 | 18 | 27 | 20 | 31 | 48 | 210 | 70 | 86 | 34 | M27 | UCFS316 | FS316 | UC316 | 14.30 |
85 | 260 | 204 | 24 | 27 | 20 | 31 | 54 | 220 | 80 | 96 | 40 | M27 | UCFS317 | FS317 | UC317 | 17.20 |
90 | 280 | 216 | 24 | 30 | 20 | 35 | 56 | 240 | 80 | 96 | 40 | M30 | UCFS318 | FS318 | UC318 | 20.40 |
95 | 290 | 228 | 39 | 30 | 20 | 35 | 74 | 250 | 101 | 103 | 41 | M30 | UCFS319 | FS319 | UC319 | 23.90 |
100 | 310 | 242 | 39 | 32 | 20 | 38 | 74 | 260 | 105 | 108 | 42 | M33 | UCFS320 | FS320 | UC320 | 27.10 |
110 | 340 | 266 | 35 | 35 | 25 | 41 | 71 | 300 | 106 | 117 | 46 | M36 | UCFS322 | FS322 | UC322 | 36.80 |
120 | 370 | 290 | 35 | 40 | 30 | 41 | 80 | 330 | 110 | 126 | 51 | M36 | UCFS324 | FS324 | UC324 | 50.60 |
130 | 410 | 320 | 35 | 45 | 30 | 41 | 85 | 360 | 116 | 135 | 54 | M36 | UCFS326 | FS326 | UC326 | 67.80 |
140 | 450 | 350 | 45 | 55 | 30 | 41 | 95 | 400 | 131 | 145 | 59 | M36 | UCFS328 | FS328 | UC328 | 96.30 |