アンギュラボールベアリング
主寸法 | 基本定格荷重 | 呼び番号 | 許容回転速度 | 作用点位置 | 基本定格荷重 | 呼び番号 | 許容回転速度(組合せ) | 取付関係寸法 | 単列質量 | ||||||||||||||
d | D | B | r(最小) | r1(最小) | Cr | C0r | グリース潤滑 | 油潤滑 | a | Cr | C0r | 背面合せ(DB) | 正面合せ(DF) | 並列組合せ(DT) | グリース潤滑 | 油潤滑 | da | Da | Db | ra | rb | ||
10 | 26 | 8 | 0.3 | 0.15 | 5 | 2.21 | 7000C | 56000 | 75000 | 6 | 8.12 | 4.42 | /DB | /DF | /DT | 44000 | 59000 | 12 | 24 | 24.4 | 0.3 | 0.15 | 0.019 |
26 | 8 | 0.3 | 0.15 | 4.72 | 2.14 | 7000AC | 50000 | 67000 | 8 | 7.67 | 4.28 | /DB | /DF | /DT | 39000 | 53000 | 12 | 24 | 24.4 | 0.3 | 0.15 | 0.019 | |
30 | 9 | 0.6 | 0.15 | 5.49 | 2.64 | 7200C | 48000 | 63000 | 7 | 8.92 | 5.28 | /DB | /DF | /DT | 38000 | 50000 | 15 | 25 | 28 | 0.6 | 0.15 | 0.031 | |
30 | 9 | 0.6 | 0.15 | 5.23 | 2.54 | 7200AC | 43000 | 56000 | 9 | 8.5 | 5.08 | /DB | /DF | /DT | 34000 | 44000 | 15 | 25 | 28 | 0.6 | 0.15 | 0.031 | |
30 | 9 | 0.6 | 0.3 | 7.02 | 3.35 | 7200BTN | 19000 | 28000 | 13 | 11.4 | 6.7 | /DB | /DF | /DT | 15000 | 22000 | 15 | 25 | 28 | 0.6 | 0.15 | 0.033 | |
35 | 11 | 0.6 | 0.3 | 9.8 | 4.6 | 7300C | 42000 | 56000 | 8.5 | 15.9 | 9.2 | /DB | /DF | /DT | 33000 | 44000 | 15 | 30 | 32.5 | 0.6 | 0.3 | 0.049 | |
35 | 11 | 0.6 | 0.3 | 9.5 | 4.4 | 7300AC | 39000 | 52000 | 11 | 15.4 | 8.9 | /DB | /DF | /DT | 31000 | 41000 | 15 | 30 | 32.5 | 0.6 | 0.3 | 0.049 | |
35 | 11 | 0.6 | 0.3 | 7.83 | 4.4 | 7300BTN | 18000 | 24000 | 15 | 12.7 | 8.8 | /DB | /DF | /DT | 14000 | 19000 | 15 | 30 | 32.5 | 0.6 | 0.3 | 0.052 | |
12 | 28 | 8 | 0.3 | 0.15 | 5.49 | 2.64 | 7001C | 48000 | 63000 | 7 | 8.91 | 5.28 | /DB | /DF | /DT | 38000 | 50000 | 14 | 26 | 26.4 | 0.3 | 0.15 | 0.02 |
28 | 8 | 0.3 | 0.15 | 5.23 | 2.54 | 7001AC | 45000 | 60000 | 9 | 8.5 | 5.08 | /DB | /DF | /DT | 35000 | 47000 | 14 | 26 | 26.4 | 0.3 | 0.15 | 0.02 | |
32 | 10 | 0.6 | 0.3 | 7.28 | 3.42 | 7201C | 45000 | 60000 | 8 | 11.8 | 6.84 | /DB | /DF | /DT | 35000 | 47000 | 17 | 27 | 30 | 0.6 | 0.3 | 0.035 | |
32 | 10 | 0.6 | 0.3 | 7.02 | 3.31 | 7201AC | 40000 | 53000 | 10 | 11.4 | 6.62 | /DB | /DF | /DT | 32000 | 42000 | 17 | 27 | 30 | 0.6 | 0.3 | 0.035 | |
32 | 10 | 0.6 | 0.3 | 7.61 | 3.8 | 7201BTN | 17000 | 24000 | 14 | 12.4 | 7.6 | /DB | /DF | /DT | 13000 | 19000 | 17 | 27 | 30 | 0.6 | 0.3 | 0.039 | |
37 | 12 | 1 | 0.6 | 11.3 | 6.58 | 7301C | 38000 | 51000 | 9 | 18.4 | 13.2 | /DB | /DF | /DT | 30000 | 40000 | 18 | 31 | 32 | 1 | 0.6 | 0.068 | |
37 | 12 | 1 | 0.6 | 10.8 | 6.17 | 7301AC | 36000 | 48000 | 12 | 17.5 | 12.3 | /DB | /DF | /DT | 28000 | 38000 | 18 | 31 | 32 | 1 | 0.6 | 0.068 | |
37 | 12 | 1 | 0.6 | 10.6 | 5 | 7301BTN | 17000 | 22000 | 16 | 17.2 | 10 | /DB | /DF | /DT | 13000 | 17000 | 18 | 31 | 32 | 1 | 0.6 | 0.073 | |
15 | 32 | 9 | 0.3 | 0.15 | 6.25 | 3.39 | 7002C | 43000 | 56000 | 8 | 10.2 | 6.78 | /DB | /DF | /DT | 34000 | 44000 | 17 | 30 | 30.4 | 0.3 | 0.15 | 0.03 |
32 | 9 | 0.3 | 0.15 | 5.99 | 3.24 | 7002AC | 38000 | 50000 | 10 | 9.73 | 6.48 | /DB | /DF | /DT | 30000 | 39000 | 17 | 30 | 30.4 | 0.3 | 0.15 | 0.03 | |
35 | 11 | 0.6 | 0.15 | 9.2 | 4.9 | 7202C | 38000 | 50000 | 9 | 14.9 | 9.9 | /DB | /DF | /DT | 30000 | 39000 | 20 | 30 | 33 | 0.6 | 0.15 | 0.043 | |
35 | 11 | 0.6 | 0.15 | 8.9 | 4.8 | 7202AC | 34000 | 45000 | 12 | 14.4 | 9.6 | /DB | /DF | /DT | 27000 | 35000 | 20 | 30 | 33 | 0.6 | 0.15 | 0.043 | |
35 | 11 | 0.6 | 0.15 | 7.93 | 4.29 | 7202BTN | 16000 | 22000 | 16 | 12.9 | 8.58 | /DB | /DF | /DT | 13000 | 17000 | 20 | 30 | 33 | 0.6 | 0.15 | 0.043 | |
42 | 13 | 1 | 0.6 | 13.9 | 7.34 | 7302C | 33000 | 44000 | 10 | 22.6 | 14.7 | /DB | /DF | /DT | 26000 | 35000 | 21 | 36 | 37 | 1 | 0.6 | 0.083 | |
42 | 13 | 1 | 0.6 | 13.3 | 6.89 | 7302AC | 31000 | 41000 | 13 | 21.6 | 13.7 | /DB | /DF | /DT | 24000 | 32000 | 21 | 36 | 37 | 1 | 0.6 | 0.083 | |
42 | 13 | 1 | 0.6 | 13 | 6.7 | 7302BTN | 14000 | 19000 | 18.5 | 21.1 | 13.4 | /DB | /DF | /DT | 11000 | 15000 | 21 | 36 | 37 | 1 | 0.6 | 0.087 | |
17 | 35 | 10 | 0.3 | 0.15 | 7.27 | 4 | 7003C | 38000 | 50000 | 9 | 11.8 | 8 | /DB | /DF | /DT | 30000 | 39000 | 19 | 33 | 33.4 | 0.3 | 0.15 | 0.038 |
35 | 10 | 0.3 | 0.15 | 6.89 | 3.82 | 7003AC | 34000 | 45000 | 11 | 11.2 | 7.64 | /DB | /DF | /DT | 27000 | 35000 | 19 | 33 | 33.4 | 0.3 | 0.15 | 0.038 | |
40 | 12 | 0.6 | 0.3 | 10.9 | 5.87 | 7203C | 34000 | 45000 | 10 | 17.7 | 11.7 | /DB | /DF | /DT | 26000 | 34500 | 22 | 35 | 38 | 0.6 | 0.3 | 0.064 | |
40 | 12 | 0.6 | 0.3 | 10.5 | 5.64 | 7203AC | 30000 | 40000 | 13 | 17.1 | 11.3 | /DB | /DF | /DT | 24000 | 32000 | 22 | 35 | 38 | 0.6 | 0.3 | 0.064 | |
40 | 12 | 0.6 | 0.3 | 9.93 | 6.1 | 7203BTN | 14000 | 19000 | 18 | 16.1 | 12.2 | /DB | /DF | /DT | 10000 | 15000 | 22 | 35 | 38 | 0.6 | 0.3 | 0.059 | |
47 | 14 | 1 | 0.6 | 15.7 | 8.3 | 7303C | 29000 | 39000 | 11 | 25.5 | 16.6 | /DB | /DF | /DT | 23000 | 31000 | 23 | 41 | 42 | 1 | 0.6 | 0.111 | |
47 | 14 | 1 | 0.6 | 15.3 | 8.05 | 7303AC | 28000 | 37000 | 14.5 | 24.9 | 16.1 | /DB | /DF | /DT | 22000 | 29000 | 23 | 41 | 42 | 1 | 0.6 | 0.111 | |
47 | 14 | 1 | 0.6 | 13.8 | 7.22 | 7303BTN | 12000 | 17000 | 20 | 22.4 | 14.4 | /DB | /DF | /DT | 9400 | 13000 | 23 | 41 | 42 | 1 | 0.6 | 0.114 | |
20 | 42 | 12 | 0.6 | 0.3 | 10.5 | 6.02 | 7004 C | 32000 | 43000 | 10 | 17.1 | 12 | /DB | /DF | /DT | 25000 | 34000 | 25 | 37 | 39.5 | 0.6 | 0.3 | 0.067 |
42 | 12 | 0.6 | 0.3 | 9.95 | 5.74 | 7004AC | 28000 | 38000 | 13 | 16.2 | 11.5 | /DB | /DF | /DT | 22000 | 29000 | 25 | 37 | 39.5 | 0.6 | 0.3 | 0.067 | |
47 | 14 | 1 | 0.6 | 14.7 | 8.19 | 7204C | 28000 | 38000 | 12 | 23.9 | 16.4 | /DB | /DF | /DT | 22000 | 29000 | 26 | 41 | 42 | 1 | 0.3 | 0.101 | |
47 | 14 | 1 | 0.6 | 14 | 7.84 | 7204AC | 24000 | 34000 | 15 | 22.7 | 15.7 | /DB | /DF | /DT | 19000 | 27000 | 26 | 41 | 42 | 1 | 0.3 | 0.101 | |
47 | 14 | 1 | 0.6 | 13.3 | 7.63 | 7204BTN | 11000 | 16000 | 21 | 21.6 | 15.3 | /DB | /DF | /DT | 9000 | 13000 | 26 | 41 | 42 | 1 | 0.3 | 0.107 | |
52 | 15 | 1.1 | 0.6 | 18.6 | 9.95 | 7304C | 28000 | 37000 | 12.5 | 30.2 | 19.9 | /DB | /DF | /DT | 22000 | 29000 | 27 | 45 | 47 | 1 | 0.6 | 0.143 | |
52 | 15 | 1.1 | 0.6 | 17.9 | 9.62 | 7304AC | 25000 | 33000 | 16.5 | 29.1 | 19.2 | /DB | /DF | /DT | 19000 | 26000 | 27 | 45 | 47 | 1 | 0.6 | 0.143 | |
52 | 15 | 1.1 | 0.6 | 17.3 | 9.67 | 7304BTN | 10000 | 15000 | 23.5 | 28.1 | 19.3 | /DB | /DF | /DT | 8500 | 12000 | 27 | 45 | 47 | 1 | 0.6 | 0.148 | |
25 | 47 | 12 | 0.6 | 0.3 | 11.7 | 7.44 | 7005C | 26000 | 36000 | 11 | 19 | 14.9 | /DB | /DF | /DT | 20000 | 28000 | 30 | 42 | 44.5 | 0.6 | 0.3 | 0.078 |
47 | 12 | 0.6 | 0.3 | 11.1 | 7.08 | 7005AC | 22000 | 32000 | 15 | 18 | 14.2 | /DB | /DF | /DT | 17000 | 25000 | 30 | 42 | 44.5 | 0.6 | 0.3 | 0.078 | |
52 | 15 | 1 | 0.6 | 16.6 | 10.3 | 7205C | 24000 | 34000 | 13 | 27 | 20.6 | /DB | /DF | /DT | 18000 | 26000 | 31 | 46 | 47 | 1 | 0.5 | 0.127 | |
52 | 15 | 1 | 0.6 | 15.9 | 9.8 | 7205AC | 20000 | 30000 | 17 | 25.8 | 19.6 | /DB | /DF | /DT | 15000 | 23000 | 31 | 46 | 47 | 1 | 0.5 | 0.127 | |
52 | 15 | 1 | 0.6 | 14.8 | 9.39 | 7205BTN | 9500 | 14000 | 23.5 | 24 | 18.8 | /DB | /DF | /DT | 8000 | 11000 | 31 | 46 | 47 | 1 | 0.5 | 0.134 | |
62 | 17 | 1.1 | 0.6 | 28 | 16.1 | 7305C | 22000 | 29000 | 14 | 45.5 | 32.2 | /DB | /DF | /DT | 17000 | 22000 | 32 | 55 | 57 | 1 | 0.6 | 0.227 | |
62 | 17 | 1.1 | 0.6 | 27 | 15.6 | 7305AC | 20000 | 27000 | 18.5 | 43.9 | 31.2 | /DB | /DF | /DT | 15000 | 21000 | 32 | 55 | 57 | 1 | 0.6 | 0.227 | |
62 | 17 | 1.1 | 0.6 | 24.3 | 14.1 | 7305BTN | 8500 | 12000 | 27 | 39.5 | 28.2 | /DB | /DF | /DT | 7500 | 10000 | 32 | 55 | 57 | 1 | 0.6 | 0.236 | |
30 | 55 | 13 | 1 | 0.3 | 15.2 | 10.3 | 7006C | 20000 | 30000 | 12 | 24.7 | 20.6 | /DB | /DF | /DT | 15000 | 23000 | 36 | 49 | 50 | 1 | 0.3 | 0.113 |
55 | 13 | 1 | 0.3 | 14.3 | 9.84 | 7006AC | 19000 | 28000 | 17 | 23.2 | 19.7 | /DB | /DF | /DT | 14000 | 22000 | 36 | 49 | 50 | 1 | 0.3 | 0.113 | |
62 | 16 | 1 | 0.6 | 23 | 14.8 | 7206C | 19000 | 28000 | 14 | 37.4 | 29.6 | /DB | /DF | /DT | 14000 | 22000 | 36 | 56 | 57 | 1 | 0.5 | 0.196 | |
62 | 16 | 1 | 0.6 | 22.1 | 14.1 | 7206AC | 17000 | 24000 | 19 | 35.9 | 28.2 | /DB | /DF | /DT | 13000 | 19000 | 36 | 56 | 57 | 1 | 0.5 | 0.196 | |
62 | 16 | 1 | 0.6 | 20.5 | 13.5 | 7206BTN | 8500 | 12000 | 27 | 33.3 | 27 | /DB | /DF | /DT | 7000 | 9500 | 36 | 56 | 57 | 1 | 0.5 | 0.201 | |
72 | 19 | 1.1 | 0.6 | 32.2 | 20.2 | 7306C | 18000 | 24500 | 16 | 52.3 | 40.4 | /DB | /DF | /DT | 14000 | 19000 | 37 | 65 | 67 | 1.1 | 0.6 | 0.349 | |
72 | 19 | 1.1 | 0.6 | 30.9 | 19.4 | 7306AC | 17000 | 23000 | 21 | 50.2 | 38.8 | /DB | /DF | /DT | 13000 | 18000 | 37 | 65 | 67 | 1.1 | 0.6 | 0.349 | |
72 | 19 | 1.1 | 0.6 | 29.3 | 18.2 | 7306BTN | 7500 | 10000 | 31 | 47.6 | 36.4 | /DB | /DF | /DT | 6300 | 8500 | 37 | 65 | 67 | 1.1 | 0.6 | 0.353 | |
35 | 62 | 14 | 1 | 0.3 | 19.1 | 13.7 | 7007C | 18000 | 26000 | 14 | 31 | 27.4 | /DB | /DF | /DT | 13500 | 20000 | 41 | 56 | 57 | 1 | 0.3 | 0.15 |
62 | 14 | 1 | 0.3 | 18.2 | 13.1 | 7007AC | 17000 | 24000 | 19 | 29.6 | 26.2 | /DB | /DF | /DT | 13000 | 19000 | 41 | 56 | 57 | 1 | 0.3 | 0.15 | |
72 | 17 | 1.1 | 0.6 | 30.3 | 20.1 | 7207C | 17000 | 24000 | 16 | 49.2 | 40.2 | /DB | /DF | /DT | 12800 | 18000 | 42 | 65 | 67 | 1.1 | 0.6 | 0.278 | |
72 | 17 | 1.1 | 0.6 | 29.1 | 19.2 | 7207AC | 16000 | 22000 | 21 | 47.3 | 38.4 | /DB | /DF | /DT | 12600 | 17000 | 42 | 65 | 67 | 1.1 | 0.6 | 0.278 | |
72 | 17 | 1.1 | 0.6 | 27.2 | 18.4 | 7207BTN | 7500 | 10000 | 31 | 44.2 | 36.8 | /DB | /DF | /DT | 6000 | 8000 | 42 | 65 | 67 | 1.1 | 0.6 | 0.322 | |
80 | 21 | 1.5 | 1 | 40.4 | 25.9 | 7307C | 16500 | 22000 | 18 | 65.6 | 51.8 | /DB | /DF | /DT | 13000 | 17000 | 44 | 71 | 74 | 1.5 | 0.8 | 0.449 | |
80 | 21 | 1.5 | 1 | 38.9 | 24.9 | 7307AC | 16000 | 21000 | 24 | 63.2 | 49.8 | /DB | /DF | /DT | 12300 | 16500 | 44 | 71 | 74 | 1.5 | 0.8 | 0.449 | |
80 | 21 | 1.5 | 1 | 38.4 | 24.4 | 7307BTN | 7000 | 9500 | 34.5 | 62.4 | 48.8 | /DB | /DF | /DT | 5600 | 7500 | 44 | 71 | 74 | 1.5 | 0.8 | 0.47 | |
40 | 62 | 12 | 1 | 0.3 | 19.8 | 15 | 7008C | 17000 | 24000 | 15 | 32.2 | 30 | /DB | /DF | /DT | 13000 | 19000 | 46 | 62 | 63 | 1 | 0.3 | 0.186 |
62 | 12 | 1 | 0.3 | 18.7 | 14.2 | 7008AC | 15000 | 20000 | 20 | 30.4 | 28.4 | /DB | /DF | /DT | 11800 | 15700 | 46 | 62 | 63 | 1 | 0.3 | 0.186 | |
80 | 18 | 1.1 | 0.6 | 38.4 | 26.3 | 7208C | 16000 | 22000 | 17 | 62.5 | 53.5 | /DB | /DF | /DT | 12000 | 17000 | 47 | 73 | 75 | 1.1 | 0.6 | 0.336 | |
80 | 18 | 1.1 | 0.6 | 36.8 | 25.4 | 7208AC | 14000 | 19000 | 23 | 60 | 50.8 | /DB | /DF | /DT | 11000 | 15000 | 47 | 73 | 75 | 1.1 | 0.6 | 0.336 | |
80 | 18 | 1.1 | 0.6 | 34.5 | 23.9 | 7208BTN | 6700 | 9000 | 34 | 56 | 47.8 | /DB | /DF | /DT | 5300 | 7000 | 47 | 73 | 75 | 1.1 | 0.6 | 0.372 | |
90 | 23 | 1.5 | 0.6 | 52.4 | 35.4 | 7308C | 14000 | 19000 | 20 | 85.1 | 70.8 | /DB | /DF | /DT | 11000 | 15000 | 49 | 81 | 84 | 1.5 | 0.6 | 0.641 | |
90 | 23 | 1.5 | 0.6 | 50.3 | 34 | 7308AC | 13500 | 18000 | 27 | 81.7 | 68 | /DB | /DF | /DT | 10000 | 14000 | 49 | 81 | 84 | 1.5 | 0.6 | 0.641 | |
90 | 23 | 1.5 | 0.6 | 46.3 | 30.3 | 7308BTN | 6300 | 8500 | 39 | 75.2 | 60.6 | /DB | /DF | /DT | 5000 | 6700 | 49 | 81 | 84 | 1.5 | 0.6 | 0.643 | |
45 | 75 | 16 | 1 | 0.3 | 24.3 | 19.3 | 7009C | 16000 | 22000 | 16 | 39.5 | 38.6 | /DB | /DF | /DT | 12600 | 17000 | 51 | 69 | 70 | 1 | 0.3 | 0.238 |
75 | 16 | 1 | 0.3 | 23.1 | 18.3 | 7009AC | 14000 | 19000 | 22 | 37.5 | 36.6 | /DB | /DF | /DT | 11000 | 15000 | 51 | 69 | 70 | 1 | 0.3 | 0.238 | |
85 | 19 | 1.1 | 0.6 | 40.4 | 29.3 | 7209C | 15000 | 20000 | 18 | 65.7 | 58.6 | /DB | /DF | /DT | 11500 | 15500 | 52 | 78 | 80 | 1 | 0.6 | 0.411 | |
85 | 19 | 1.1 | 0.6 | 34.6 | 24.7 | 7209AC | 12000 | 17000 | 25 | 56.2 | 49.4 | /DB | /DF | /DT | 9400 | 13400 | 52 | 78 | 80 | 1 | 0.6 | 0.411 | |
85 | 19 | 1.1 | 0.6 | 36 | 26.3 | 7209BTN | 6300 | 8500 | 37 | 58.5 | 52.6 | /DB | /DF | /DT | 5000 | 6700 | 52 | 78 | 80 | 1 | 0.6 | 0.402 | |
100 | 25 | 1.5 | 0.6 | 62.8 | 43.3 | 7309C | 13000 | 17000 | 22 | 102 | 86.6 | /DB | /DF | /DT | 10000 | 13400 | 54 | 91 | 94 | 1.5 | 0.6 | 0.857 | |
100 | 25 | 1.5 | 0.6 | 60.3 | 42.1 | 7309AC | 12000 | 16000 | 29 | 98 | 84.2 | /DB | /DF | /DT | 9400 | 12600 | 54 | 91 | 94 | 1.5 | 0.6 | 0.857 | |
100 | 25 | 1.5 | 0.6 | 55 | 36.7 | 7309BTN | 5600 | 7500 | 43 | 89.3 | 73.4 | /DB | /DF | /DT | 4500 | 6000 | 54 | 91 | 94 | 1.5 | 0.6 | 0.882 | |
50 | 80 | 16 | 1 | 0.3 | 25 | 20.7 | 7010C | 15000 | 20000 | 17 | 40.6 | 41.4 | /DB | /DF | /DT | 12000 | 16000 | 56 | 74 | 75 | 1 | 0.3 | 0.255 |
80 | 16 | 1 | 0.3 | 23.7 | 19.7 | 7010AC | 12000 | 17000 | 23 | 38.5 | 39.4 | /DB | /DF | /DT | 9500 | 14000 | 56 | 74 | 75 | 1 | 0.3 | 0.255 | |
90 | 20 | 1.1 | 0.6 | 42.4 | 31.7 | 7210C | 13000 | 18000 | 20 | 68.9 | 63.4 | /DB | /DF | /DT | 10000 | 14000 | 57 | 83 | 85 | 1 | 0.6 | 0.46 | |
90 | 20 | 1.1 | 0.6 | 40.8 | 30.3 | 7210AC | 11000 | 16000 | 27 | 66.3 | 60.6 | /DB | /DF | /DT | 8700 | 13000 | 57 | 83 | 85 | 1 | 0.6 | 0.46 | |
90 | 20 | 1.1 | 0.6 | 37.4 | 28.2 | 7210BTN | 5600 | 7500 | 39.5 | 60.8 | 56.4 | /DB | /DF | /DT | 4500 | 6000 | 57 | 83 | 85 | 1 | 0.6 | 0.475 | |
110 | 27 | 2 | 1 | 73.8 | 52.2 | 7310C | 11700 | 15600 | 24 | 120 | 104 | /DB | /DF | /DT | 9200 | 12200 | 60 | 100 | 104 | 2 | 1 | 1.11 | |
110 | 27 | 2 | 1 | 70.6 | 50 | 7310AC | 11000 | 14700 | 32 | 115 | 100 | /DB | /DF | /DT | 8700 | 11500 | 60 | 100 | 104 | 2 | 1 | 1.11 | |
110 | 27 | 2 | 1 | 68.1 | 47.9 | 7310BTN | 5000 | 6700 | 47 | 111 | 95.8 | /DB | /DF | /DT | 4000 | 5300 | 60 | 100 | 104 | 2 | 1 | 1.14 | |
55 | 90 | 18 | 1.1 | 0.6 | 32.1 | 26.8 | 7011C | 13000 | 18000 | 19 | 52.1 | 53.6 | /DB | /DF | /DT | 10000 | 14200 | 62 | 83 | 85 | 1 | 0.6 | 0.381 |
90 | 18 | 1.1 | 0.6 | 30.3 | 25.7 | 7011AC | 11000 | 16000 | 26 | 49.2 | 51.4 | /DB | /DF | /DT | 8700 | 12600 | 62 | 83 | 85 | 1 | 0.6 | 0.381 | |
100 | 21 | 1.5 | 0.6 | 52.9 | 39.9 | 7211C | 11000 | 16000 | 21 | 85.9 | 79.8 | /DB | /DF | /DT | 8700 | 12600 | 64 | 91 | 94 | 1.5 | 0.6 | 0.607 | |
100 | 21 | 1.5 | 0.6 | 50.6 | 38.2 | 7211AC | 9500 | 14000 | 29 | 82.2 | 76.4 | /DB | /DF | /DT | 7500 | 11000 | 64 | 91 | 94 | 1.5 | 0.6 | 0.607 | |
100 | 21 | 1.5 | 0.6 | 46.3 | 36.1 | 7211BTN | 5300 | 7000 | 43 | 75.2 | 72.2 | /DB | /DF | /DT | 4300 | 5600 | 64 | 91 | 94 | 1.5 | 0.6 | 0.63 | |
120 | 29 | 2 | 1 | 91.9 | 65.9 | 7311C | 11000 | 14000 | 26 | 149 | 132 | /DB | /DF | /DT | 8600 | 11000 | 65 | 110 | 114 | 2 | 1 | 1.4 | |
120 | 29 | 2 | 1 | 91 | 63.4 | 7311AC | 10000 | 13500 | 35 | 148 | 127 | /DB | /DF | /DT | 7900 | 105000 | 65 | 110 | 114 | 2 | 1 | 1.4 | |
120 | 29 | 2 | 1 | 78.8 | 56.3 | 7311BTN | 4500 | 6000 | 51 | 128 | 113 | /DB | /DF | /DT | 3600 | 48000 | 65 | 110 | 114 | 2 | 1 | 1.44 | |
60 | 95 | 18 | 1.1 | 0.6 | 36.3 | 31 | 7012C | 11000 | 16000 | 20 | 59 | 62 | /DB | /DF | /DT | 8700 | 13000 | 67 | 88 | 90 | 1 | 0.6 | 0.4 |
95 | 18 | 1.1 | 0.6 | 34.7 | 29.5 | 7012AC | 9500 | 14000 | 27 | 56.4 | 59 | /DB | /DF | /DT | 7400 | 11000 | 67 | 88 | 90 | 1 | 0.6 | 0.4 | |
110 | 22 | 1.5 | 0.6 | 58.2 | 45.1 | 7212C | 10000 | 15000 | 23 | 94.5 | 90.2 | /DB | /DF | /DT | 7900 | 11800 | 69 | 101 | 104 | 1.5 | 0.6 | 0.792 | |
110 | 22 | 1.5 | 0.6 | 55.8 | 42.9 | 7212AC | 9000 | 13000 | 31 | 90.6 | 85.8 | /DB | /DF | /DT | 7100 | 10000 | 69 | 101 | 104 | 1.5 | 0.6 | 0.792 | |
110 | 22 | 1.5 | 0.6 | 50 | 44.4 | 7212BTN | 4800 | 6300 | 46.5 | 81.2 | 88.8 | /DB | /DF | /DT | 3800 | 5000 | 69 | 101 | 104 | 1.5 | 0.6 | 0.779 | |
130 | 31 | 2.1 | 1.1 | 105 | 76.3 | 7312C | 9700 | 13000 | 28 | 171 | 153 | /DB | /DF | /DT | 7600 | 10000 | 72 | 118 | 123 | 2 | 1 | 1.75 | |
130 | 31 | 2.1 | 1.1 | 101 | 73.4 | 7312AC | 9300 | 12400 | 37.5 | 164 | 147 | /DB | /DF | /DT | 7300 | 9800 | 72 | 118 | 123 | 2 | 1 | 1.75 | |
130 | 31 | 2.1 | 1.1 | 90 | 65.5 | 7312BTN | 4300 | 5600 | 55 | 146 | 131 | /DB | /DF | /DT | 3400 | 4500 | 65 | 110 | 123 | 2 | 1 | 1.8 | |
65 | 100 | 18 | 1.1 | 0.6 | 40 | 35.4 | 7013C | 10000 | 15000 | 20 | 65 | 70.8 | /DB | /DF | /DT | 7900 | 11800 | 72 | 93 | 96 | 1 | 0.5 | 0.425 |
100 | 18 | 1.1 | 0.6 | 38 | 33.7 | 7013AC | 9500 | 14000 | 28 | 61.7 | 67.4 | /DB | /DF | /DT | 7500 | 11000 | 72 | 93 | 96 | 1 | 0.5 | 0.425 | |
120 | 23 | 1.5 | 0.6 | 69.8 | 54.4 | 7213C | 9500 | 14000 | 24 | 98.6 | 98.8 | /DB | /DF | /DT | 7500 | 11000 | 74 | 11 | 115 | 1.5 | 0.6 | 1.02 | |
120 | 23 | 1.5 | 0.6 | 66 | 52.1 | 7213AC | 8600 | 12000 | 33 | 93.4 | 94.2 | /DB | /DF | /DT | 6800 | 9500 | 74 | 11 | 115 | 1.5 | 0.6 | 1.02 | |
120 | 23 | 1.5 | 0.6 | 63.7 | 52.6 | 7213BTN | 4300 | 5600 | 50 | 103 | 105 | /DB | /DF | /DT | 3400 | 4500 | 74 | 111 | 115 | 1.5 | 0.6 | 1.04 | |
140 | 33 | 2.1 | 1.1 | 119 | 87.9 | 7313C | 9000 | 12000 | 30 | 193 | 176 | /DB | /DF | /DT | 7100 | 9400 | 77 | 128 | 133 | 2 | 1 | 2.16 | |
140 | 33 | 2.1 | 1.1 | 114 | 73.6 | 7313AC | 8400 | 11500 | 40.5 | 185 | 147 | /DB | /DF | /DT | 6600 | 9100 | 77 | 128 | 133 | 2 | 1 | 2.16 | |
140 | 33 | 2.1 | 1.1 | 102 | 75.4 | 7313BTN | 4000 | 5300 | 59.5 | 166 | 151 | /DB | /DF | /DT | 3200 | 4300 | 77 | 128 | 133 | 2 | 1 | 2.21 | |
70 | 110 | 20 | 1.1 | 0.6 | 49.9 | 43.2 | 7014C | 9500 | 14000 | 22 | 81.1 | 86.4 | /DB | /DF | /DT | 7500 | 1000 | 77 | 103 | 105 | 1 | 0.6 | 0.595 |
110 | 20 | 1.1 | 0.6 | 45.8 | 41.1 | 7014AC | 8500 | 12000 | 31 | 74.4 | 82.2 | /DB | /DF | /DT | 6700 | 9400 | 77 | 103 | 105 | 1 | 0.6 | 0.595 | |
125 | 24 | 1.5 | 0.6 | 72.8 | 59.7 | 7214C | 9000 | 13000 | 25 | 118.4 | 119.4 | /DB | /DF | /DT | 7100 | 10000 | 79 | 116 | 119 | 1.5 | 0.6 | 1.1 | |
125 | 24 | 1.5 | 0.6 | 69.4 | 57 | 7214AC | 8000 | 11000 | 35 | 112.7 | 114 | /DB | /DF | /DT | 6400 | 8700 | 79 | 116 | 119 | 1.5 | 0.6 | 1.1 | |
125 | 24 | 1.5 | 0.6 | 70.4 | 56.3 | 7214BTN | 4300 | 5600 | 53 | 114.4 | 112.7 | /DB | /DF | /DT | 3200 | 4300 | 79 | 116 | 119 | 1.5 | 0.6 | 1.14 | |
150 | 35 | 2.1 | 1.1 | 133 | 100 | 7314C | 8200 | 11400 | 32 | 216 | 200 | /DB | /DF | /DT | 6400 | 8800 | 82 | 138 | 143 | 2 | 1 | 2.63 | |
